Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,090 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21383214834 2026/04/30 5:16:52 (0 mins ago) In-use 0 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21383214833 2026/04/30 5:16:37 (0 mins ago) In-use 0 mins Turkey Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21383214832 2026/04/30 5:16:32 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21383214831 2026/04/30 5:16:06 (0 mins ago) In-use 0 mins France Japan 42.127.x.x OpenVPN In-use
VPN-21383214830 2026/04/30 5:15:56 (0 mins ago) In-use 0 mins Somalia Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21383214829 2026/04/30 5:15:52 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21383214828 2026/04/30 5:15:51 (0 mins ago) In-use 0 mins Germany Japan 175.177.x.x OpenVPN In-use
VPN-21383214827 2026/04/30 5:15:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383214826 2026/04/30 5:15:50 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21383214825 2026/04/30 5:15:49 (0 mins ago) In-use 0 mins Ukraine Japan 202.216.x.x OpenVPN In-use
VPN-21383214824 2026/04/30 5:15:49 (0 mins ago) In-use 0 mins Thailand Japan 106.167.x.x OpenVPN In-use
VPN-21383214823 2026/04/30 5:15:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383214822 2026/04/30 5:15:48 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21383214821 2026/04/30 5:15:47 (0 mins ago) In-use 0 mins Japan Korea Republic of 180.69.x.x OpenVPN In-use
VPN-21383214820 2026/04/30 5:15:47 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383214819 2026/04/30 5:15:47 (0 mins ago) In-use 0 mins Somalia Japan 126.28.x.x OpenVPN In-use
VPN-21383214818 2026/04/30 5:15:47 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21383214817 2026/04/30 5:15:47 (0 mins ago) In-use 0 mins Netherlands Japan 126.241.x.x OpenVPN In-use
VPN-21383214816 2026/04/30 5:15:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383214815 2026/04/30 5:15:46 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21383214814 2026/04/30 5:15:46 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383214813 2026/04/30 5:15:45 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383214812 2026/04/30 5:15:45 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383214811 2026/04/30 5:15:45 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21383214810 2026/04/30 5:15:45 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21383214809 2026/04/30 5:15:45 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383214808 2026/04/30 5:15:44 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21383214807 2026/04/30 5:15:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383214806 2026/04/30 5:15:43 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21383214805 2026/04/30 5:15:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383214804 2026/04/30 5:15:43 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21383214803 2026/04/30 5:15:43 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383214802 2026/04/30 5:15:42 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21383214801 2026/04/30 5:15:42 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21383214800 2026/04/30 5:15:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383214799 2026/04/30 5:15:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383214798 2026/04/30 5:15:42 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21383214797 2026/04/30 5:15:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383214796 2026/04/30 5:15:42 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21383214795 2026/04/30 5:15:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383214794 2026/04/30 5:15:41 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21383214793 2026/04/30 5:15:41 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 223.207.x.x OpenVPN In-use
VPN-21383214792 2026/04/30 5:15:41 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21383214791 2026/04/30 5:15:41 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383214790 2026/04/30 5:15:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383214789 2026/04/30 5:15:41 (0 mins ago) In-use 0 mins United States Japan 92.202.x.x SoftEther VPN (TCP) In-use
VPN-21383214788 2026/04/30 5:15:40 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383214787 2026/04/30 5:15:40 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 223.207.x.x OpenVPN In-use
VPN-21383214786 2026/04/30 5:15:40 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21383214785 2026/04/30 5:15:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383214784 2026/04/30 5:15:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383214783 2026/04/30 5:15:39 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383214782 2026/04/30 5:15:39 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21383214781 2026/04/30 5:15:39 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21383214780 2026/04/30 5:15:39 (0 mins ago) In-use 0 mins Japan Korea Republic of 14.92.x.x OpenVPN In-use
VPN-21383214779 2026/04/30 5:15:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383214778 2026/04/30 5:15:38 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21383214777 2026/04/30 5:15:38 (0 mins ago) In-use 0 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21383214776 2026/04/30 5:15:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383214775 2026/04/30 5:15:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383214774 2026/04/30 5:15:38 (0 mins ago) 5:15:41 0 mins Netherlands Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21383214773 2026/04/30 5:15:37 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21383214772 2026/04/30 5:15:37 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 1.52.x.x OpenVPN In-use
VPN-21383214771 2026/04/30 5:15:37 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383214770 2026/04/30 5:15:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383214769 2026/04/30 5:15:36 (0 mins ago) In-use 0 mins Japan Japan 160.86.x.x OpenVPN In-use
VPN-21383214768 2026/04/30 5:15:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383214767 2026/04/30 5:15:36 (0 mins ago) In-use 0 mins India United Kingdom 92.19.x.x OpenVPN In-use
VPN-21383214766 2026/04/30 5:15:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383214765 2026/04/30 5:15:35 (0 mins ago) 5:15:42 0 mins Viet Nam Japan 219.100.x.x OpenVPN 1.17 MB
VPN-21383214764 2026/04/30 5:15:35 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383214763 2026/04/30 5:15:35 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383214762 2026/04/30 5:15:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383214761 2026/04/30 5:15:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383214760 2026/04/30 5:15:35 (0 mins ago) In-use 0 mins Spain Japan 175.177.x.x OpenVPN In-use
VPN-21383214759 2026/04/30 5:15:35 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21383214758 2026/04/30 5:15:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383214757 2026/04/30 5:15:35 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21383214756 2026/04/30 5:15:34 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21383214755 2026/04/30 5:15:34 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21383214754 2026/04/30 5:15:34 (0 mins ago) In-use 0 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21383214753 2026/04/30 5:15:34 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21383214752 2026/04/30 5:15:34 (0 mins ago) In-use 0 mins Argentina Japan 111.106.x.x OpenVPN In-use
VPN-21383214751 2026/04/30 5:15:34 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21383214750 2026/04/30 5:15:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21383214749 2026/04/30 5:15:34 (0 mins ago) 5:15:47 0 mins Philippines Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21383214748 2026/04/30 5:15:33 (0 mins ago) In-use 0 mins United States Japan 126.217.x.x SoftEther VPN (TCP) In-use
VPN-21383214747 2026/04/30 5:15:33 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383214746 2026/04/30 5:15:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383214745 2026/04/30 5:15:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383214744 2026/04/30 5:15:33 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21383214743 2026/04/30 5:15:33 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21383214742 2026/04/30 5:15:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383214741 2026/04/30 5:15:32 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383214740 2026/04/30 5:15:32 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21383214739 2026/04/30 5:15:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383214738 2026/04/30 5:15:32 (0 mins ago) In-use 0 mins France Korea Republic of 211.229.x.x OpenVPN In-use
VPN-21383214737 2026/04/30 5:15:32 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21383214736 2026/04/30 5:15:31 (0 mins ago) In-use 0 mins France Korea Republic of 182.213.x.x OpenVPN In-use
VPN-21383214735 2026/04/30 5:15:31 (0 mins ago) In-use 0 mins France Japan 106.136.x.x OpenVPN In-use
VPN-21383214734 2026/04/30 5:15:31 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21383214733 2026/04/30 5:15:31 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21383214732 2026/04/30 5:15:30 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383214731 2026/04/30 5:15:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383214730 2026/04/30 5:15:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383214729 2026/04/30 5:15:30 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21383214728 2026/04/30 5:15:30 (0 mins ago) In-use 0 mins Hong Kong Japan 211.7.x.x OpenVPN In-use
VPN-21383214727 2026/04/30 5:15:30 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383214726 2026/04/30 5:15:30 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383214725 2026/04/30 5:15:30 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383214724 2026/04/30 5:15:29 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21383214723 2026/04/30 5:15:29 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 106.167.x.x OpenVPN In-use
VPN-21383214722 2026/04/30 5:15:29 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21383214721 2026/04/30 5:15:29 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21383214720 2026/04/30 5:15:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383214719 2026/04/30 5:15:29 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383214718 2026/04/30 5:15:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383214717 2026/04/30 5:15:29 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383214716 2026/04/30 5:15:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383214715 2026/04/30 5:15:29 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21383214714 2026/04/30 5:15:29 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21383214713 2026/04/30 5:15:29 (0 mins ago) In-use 0 mins Viet Nam Japan 92.202.x.x OpenVPN In-use
VPN-21383214712 2026/04/30 5:15:29 (0 mins ago) In-use 0 mins Japan Korea Republic of 183.106.x.x SoftEther VPN (TCP) In-use
VPN-21383214711 2026/04/30 5:15:29 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383214710 2026/04/30 5:15:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383214709 2026/04/30 5:15:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383214708 2026/04/30 5:15:28 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383214707 2026/04/30 5:15:28 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21383214706 2026/04/30 5:15:27 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21383214705 2026/04/30 5:15:27 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21383214704 2026/04/30 5:15:27 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383214703 2026/04/30 5:15:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383214702 2026/04/30 5:15:27 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21383214701 2026/04/30 5:15:27 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21383214700 2026/04/30 5:15:27 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21383214699 2026/04/30 5:15:26 (0 mins ago) In-use 0 mins United States Japan 126.60.x.x OpenVPN In-use
VPN-21383214698 2026/04/30 5:15:26 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21383214697 2026/04/30 5:15:26 (0 mins ago) In-use 0 mins India Japan 126.241.x.x SoftEther VPN (TCP) In-use
VPN-21383214696 2026/04/30 5:15:26 (0 mins ago) In-use 0 mins Nigeria United States 71.93.x.x OpenVPN In-use
VPN-21383214695 2026/04/30 5:15:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383214694 2026/04/30 5:15:26 (0 mins ago) In-use 0 mins Nigeria United Kingdom 92.19.x.x OpenVPN In-use
VPN-21383214693 2026/04/30 5:15:26 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383214692 2026/04/30 5:15:26 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21383214691 2026/04/30 5:15:26 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21383214690 2026/04/30 5:15:26 (0 mins ago) In-use 0 mins India Japan 126.24.x.x OpenVPN In-use
VPN-21383214689 2026/04/30 5:15:26 (0 mins ago) In-use 0 mins Japan Japan 175.177.x.x SoftEther VPN (UDP) In-use
VPN-21383214688 2026/04/30 5:15:26 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383214687 2026/04/30 5:15:26 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21383214686 2026/04/30 5:15:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383214685 2026/04/30 5:15:26 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21383214684 2026/04/30 5:15:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21383214683 2026/04/30 5:15:25 (0 mins ago) 5:15:39 0 mins India Japan 219.100.x.x MS-SSTP 0.28 MB
VPN-21383214682 2026/04/30 5:15:25 (0 mins ago) In-use 0 mins Turkmenistan Japan 211.7.x.x SoftEther VPN (UDP) In-use
VPN-21383214681 2026/04/30 5:15:25 (0 mins ago) In-use 0 mins Mongolia Japan 219.100.x.x OpenVPN In-use
VPN-21383214680 2026/04/30 5:15:25 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21383214679 2026/04/30 5:15:25 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21383214678 2026/04/30 5:15:24 (0 mins ago) In-use 0 mins Malaysia Korea Republic of 58.235.x.x OpenVPN In-use
VPN-21383214677 2026/04/30 5:15:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383214676 2026/04/30 5:15:24 (0 mins ago) In-use 0 mins Nigeria Thailand 124.120.x.x OpenVPN In-use
VPN-21383214675 2026/04/30 5:15:24 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383214674 2026/04/30 5:15:24 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21383214673 2026/04/30 5:15:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383214672 2026/04/30 5:15:24 (0 mins ago) 5:15:45 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21383214671 2026/04/30 5:15:24 (0 mins ago) In-use 0 mins Korea Republic of Japan 125.2.x.x OpenVPN In-use
VPN-21383214670 2026/04/30 5:15:24 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21383214669 2026/04/30 5:15:23 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21383214668 2026/04/30 5:15:23 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383214667 2026/04/30 5:15:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383214666 2026/04/30 5:15:23 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383214665 2026/04/30 5:15:23 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383214664 2026/04/30 5:15:23 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383214663 2026/04/30 5:15:23 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21383214662 2026/04/30 5:15:23 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383214661 2026/04/30 5:15:23 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383214660 2026/04/30 5:15:23 (0 mins ago) In-use 0 mins France Korea Republic of 118.42.x.x OpenVPN In-use
VPN-21383214659 2026/04/30 5:15:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383214658 2026/04/30 5:15:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383214657 2026/04/30 5:15:22 (0 mins ago) In-use 0 mins Argentina United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21383214656 2026/04/30 5:15:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383214655 2026/04/30 5:15:22 (0 mins ago) In-use 0 mins United States Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21383214654 2026/04/30 5:15:21 (0 mins ago) In-use 0 mins Somalia Japan 106.167.x.x OpenVPN In-use
VPN-21383214653 2026/04/30 5:15:21 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
VPN-21383214652 2026/04/30 5:15:21 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21383214651 2026/04/30 5:15:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383214650 2026/04/30 5:15:21 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383214649 2026/04/30 5:15:21 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21383214648 2026/04/30 5:15:21 (0 mins ago) In-use 0 mins Japan Japan 126.115.x.x OpenVPN In-use
VPN-21383214647 2026/04/30 5:15:21 (0 mins ago) In-use 0 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21383214646 2026/04/30 5:15:21 (0 mins ago) 5:15:36 0 mins United States Japan 219.100.x.x OpenVPN 0.21 MB
VPN-21383214645 2026/04/30 5:15:21 (0 mins ago) In-use 0 mins Cuba Japan 175.132.x.x SoftEther VPN (TCP) In-use
VPN-21383214644 2026/04/30 5:15:21 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383214643 2026/04/30 5:15:21 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383214642 2026/04/30 5:15:20 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21383214641 2026/04/30 5:15:20 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21383214640 2026/04/30 5:15:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383214639 2026/04/30 5:15:20 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383214638 2026/04/30 5:15:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383214637 2026/04/30 5:15:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383214636 2026/04/30 5:15:20 (0 mins ago) 5:15:31 0 mins India Japan 219.100.x.x MS-SSTP 0.02 MB
VPN-21383214635 2026/04/30 5:15:19 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383214634 2026/04/30 5:15:19 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21383214633 2026/04/30 5:15:19 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21383214632 2026/04/30 5:15:19 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383214631 2026/04/30 5:15:19 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21383214630 2026/04/30 5:15:19 (0 mins ago) 5:15:34 0 mins Viet Nam Japan 219.100.x.x MS-SSTP 0.23 MB
VPN-21383214629 2026/04/30 5:15:19 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 180.43.x.x OpenVPN In-use
VPN-21383214628 2026/04/30 5:15:19 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
